Description
Item Code | Dia Ø | H | Ltr |
UPL-124 | 318 | 84 | 4.0 |
UPL-124 A | 318 | 90 | 4.5 |
UPL-124 B | 318 | 100 | 5.0 |
UPL-125 | 350 | 88 | 4.5 |
UPL-125A | 350 | 98 | 5.0 |
UPL-125B | 350 | 115 | 6.0 |
UPL-125C | 350 | 125 | 6.6 |
UPL-125E | 405 | 135 | 10.0 |
Item Code | Dia Ø | H | Ltr |
UPL-124 | 318 | 84 | 4.0 |
UPL-124 A | 318 | 90 | 4.5 |
UPL-124 B | 318 | 100 | 5.0 |
UPL-125 | 350 | 88 | 4.5 |
UPL-125A | 350 | 98 | 5.0 |
UPL-125B | 350 | 115 | 6.0 |
UPL-125C | 350 | 125 | 6.6 |
UPL-125E | 405 | 135 | 10.0 |
United Poly Engineering Pvt. Ltd.
D-13/3, Okhla Industrial Area Phase-2 New Delhi-110020, India